Hyderabad, Telangana
GST No. 36AKYPV5964G1Z3
Call 08047634492 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 KW
| System Type | On Grid |
| System Capacity | 3 kW |
| Usage | Residential |
| Panel Type | Bifacial |
| Phase | Single Phase |
| Inverter Type | String Inverter |
| Mounting Type | Rooftop |
| Service Mode | EPC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
| Plant Capacity | 3 kW |
| System Type | On Grid |
| Usage | Residential |
| Panel Series | Waaree Bifacial |
| Panel Type | Bifacial |
| Inverter Brand | Waaree |
| Service Mode | EPC |
| Mounting Type | Rooftop |
Additional Information:
View Complete details