-
-
-
- +4
![]() | Mithra Products
Hyderabad, Telangana GST No. 36AKYPV5964G1Z3 |
Approx. 12,500 / Piece Get Latest Price
Product BrochureModel Name/Number | Reviva |
Installation Type | Table or Counter Top |
Storage Capacity | 6 L |
Purification Technology | RO |
Dimensions | 320 x 275 x 410 (mm) |
Water Flow Rate | 12 l/hour |
Input Water Pressure | 2.0 kg / sq.cm (Max)0.6 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
UV Lamp | NA |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 40 Watts |
Recommended for | Water with high TDS,having a salty/brackish taste |
Membrane Type | Thin Film Composite RO |
Purification Modules | I-Filter,Chemi Block,EMLE,Reverse Osmosis Membrane,Taste Enhancer Cartridge |
Purification Capacity | 6000 Ltrs |
Booster Pump Voltage | 24V DC |
RO Membrane | 75 GPD |
Country of Origin | Made in India |
The robust make of the Aquaguard Reviva RO ensures greater durability, while the transparent water tank lets you know the purified levels of water. The taste enhancer does not just remove organic impurities but also revives the taste of water that you get to drink. Get best price of Aquaguard Aquaguard Reviva RO Water Purifier.
Importance of RO-
A common use for RO is for purifying water, removing salts and other impurities to improve the color, taste and other properties. It is regularly used for commercial and residential water filtration and is also one of the methods used for desalinization of seawater.
Features:
Active Copper MaxxTM Cartridge: Active Copper Maxx ™ Infuses copper ions into the water. The Maxx effect releases not only copper but right amount of calcium, magnesium and zinc*
IS 10500:2012 Drinking Water Specification (Acceptable Limit)
RO: The new space-age high definition RO membrane of Dr.AquaguardTM is designed for superior performance to ensure high water recovery and retention of natural minerals. Unique RO technology membrane removes excess TDS, blocks dissolved impurities and chemical contaminants, while retaining essential minerals in the drinking water.
Health Protect: For your safety, the specially designed and electronically authenticated purification cartridges of Dr.Aquaguard™ ensure our promise of pure and healthy water or no water.Approx. 40,000 / Piece Get Latest Price
Product BrochureStorage Capacity | 11 L |
Purification Technology | RO + UV |
Model Name/Number | Hot & Cold RO+UV |
Installation Type | Table Top |
Dimensions | 380 (W) x 1140 (H) x 340 (D) |
Input Water Pressure | 2.0 kg / sq.cm (Max)0.4 kg / sq.cm (Min) |
Input Water Chlorine (Max) | 0.2 mg/l |
Operating Input Voltage | 230V / 50Hz compressor |
Recommended For | Water supplied by Municipal Corporations sourced from lakes,rivers,etc and does not taste salty |
Input Water Temperature | Cold: 3 DegreeC/37 DegreeF - 12 DegreeC/54 DegreeF Hot: 87 DegreeC/189 DegreeF |
Life Of UV Lamp | 8000 burning hours |
Purifying Technology | Ultra Violet |
Water Flow Rate | 720 ml/minute |
Applicable TDS Range | 500 - 2000 mg/l |
Input Water Iron | 0.3 mg/l |
UV Lamp | 15 Watts |
Power Consumption | 550 Watts |
Purification Capacity | Header Tank: 11 Litres,Cold Tank: 4 Litres,Hot Tank: 1.5 Litres |
Approx. 6,500 / Piece Get Latest Price
Model Name/Number | Dolphin |
Purification Technology | RO |
Installation Type | Wall Mounted / Table Top |
Storage Capacity | 8 L |
Purification Capacity | 10-12 Litres per hour |
Dimensions | L 415 W 265 H 524 |
Duty Cycle | 120L/day |
Ro Memberane | 75 GPD |
Min. Inlet Water Pressure | 0.3 kg/sq cm |
Max. Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Rated Power | 30 W |
Recovery Of Water | Up to 25% |
Rejection of TDS | Up to 95% |
Purification Modules | Pre-Candle, Sediment Cartridge, Activated Carbon, RO Post Corbon, TDS Minimiser |
Total Hardness | 500 ppm (max) |
Stages of Purification | 6 Stages |
Total Dissolved Solids (TDS) | Up to 2000 ppm |
Net Weight | 9.5 kgs. |
Country of Origin | Made in India |
We are engaged in offering Aquafresh Dolphin RO Water Purifier.
What is RO Water Purification System?
Reverse Osmosis is a membrane based filtration technology which helps in reducing the TDS of the water. This stage also removes fluoride and other water-borne tastes and odours. It purifies the water and also helps in retaining the natural taste of water. Get best price of Aquafresh Dolphin RO Water Purifier.
Approx. 8,500 / Piece Get Latest Price
Purification Technology | RO+UV+Mineral |
Installation Type | Wall Mount / Table Top |
Capacity | 10 L |
Dimensions | 76.2 x 38.1 x 76.2 cm |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Water Flow Rate | 15 LPH |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. 17,000 / Piece Get Latest Price
Product BrochureModel Name/Number | Pearl |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 380 (L) x 330 (W) x 465 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 10.80 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
IP Rating | IPX1 |
Country of Origin | Made in India |
Approx. 16,000 / Piece Get Latest Price
Product BrochureStorage Capacity | 9 L |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Model Name/Number | Grand Plus |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.4 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
IP Rating | IPX1 |
Country of Origin | Made in India |
Approx. 16,500 / Piece Get Latest Price
Product BrochureStorage Capacity | 9 L |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Model Name/Number | Grand Plus |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.4 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Min And Max Operating Ph | 6.5-8.0 |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
IP Rating | IPX1 |
Country of Origin | Made in India |